Day | Date | Result | Prize |
---|---|---|---|
Monday | 19-05-2025 | 6418 | 1 |
Sunday | 18-05-2025 | 4902 | 1 |
Saturday | 17-05-2025 | 8693 | 1 |
Friday | 16-05-2025 | 1732 | 1 |
Thursday | 15-05-2025 | 0957 | 1 |
Wednesday | 14-05-2025 | 8435 | 1 |
Tuesday | 13-05-2025 | 3080 | 1 |
Monday | 12-05-2025 | 4521 | 1 |
Sunday | 11-05-2025 | 7146 | 1 |
Saturday | 10-05-2025 | 3485 | 1 |
Lucky Prize
5208
6541
3421
3864
8909
9661
Consolation
9689
3141
8394
8779
8001
8285
HISTORY NUMBER