Day | Date | Result | Prize |
---|---|---|---|
Friday | 23-05-2025 | 5804 | 1 |
Thursday | 22-05-2025 | 0361 | 1 |
Wednesday | 21-05-2025 | 9214 | 1 |
Tuesday | 20-05-2025 | 2376 | 1 |
Monday | 19-05-2025 | 6418 | 1 |
Sunday | 18-05-2025 | 4902 | 1 |
Saturday | 17-05-2025 | 8693 | 1 |
Friday | 16-05-2025 | 1732 | 1 |
Thursday | 15-05-2025 | 0957 | 1 |
Wednesday | 14-05-2025 | 8435 | 1 |
Lucky Prize
5248
1242
8960
8704
3125
9442
Consolation
5678
4001
5899
5361
8731
6910
HISTORY NUMBER