Day | Date | Result | Prize |
---|---|---|---|
Saturday | 19-04-2025 | 7941 | 1 |
Friday | 18-04-2025 | 4908 | 1 |
Thursday | 17-04-2025 | 0655 | 1 |
Wednesday | 16-04-2025 | 6230 | 1 |
Tuesday | 15-04-2025 | 2398 | 1 |
Monday | 14-04-2025 | 2889 | 1 |
Sunday | 13-04-2025 | 9154 | 1 |
Saturday | 12-04-2025 | 8406 | 1 |
Friday | 11-04-2025 | 7453 | 1 |
Thursday | 10-04-2025 | 1320 | 1 |
Lucky Prize
5208
6541
3421
3864
8909
9661
Consolation
9689
3141
8394
8779
8001
8285
HISTORY NUMBER