Day | Date | Result | Prize |
---|---|---|---|
Wednesday | 23-04-2025 | 4318 | 1 |
Tuesday | 22-04-2025 | 8261 | 1 |
Monday | 21-04-2025 | 1409 | 1 |
Sunday | 20-04-2025 | 3578 | 1 |
Saturday | 19-04-2025 | 7941 | 1 |
Friday | 18-04-2025 | 4908 | 1 |
Thursday | 17-04-2025 | 0655 | 1 |
Wednesday | 16-04-2025 | 6230 | 1 |
Tuesday | 15-04-2025 | 2398 | 1 |
Monday | 14-04-2025 | 2889 | 1 |
Lucky Prize
5248
1242
8960
8704
3125
9442
Consolation
5678
4001
5899
5361
8731
6910
HISTORY NUMBER