Day | Date | Result | Prize |
---|---|---|---|
Friday | 30-05-2025 | 2915 | 1 |
Thursday | 29-05-2025 | 3186 | 1 |
Wednesday | 28-05-2025 | 7625 | 1 |
Tuesday | 27-05-2025 | 8173 | 1 |
Monday | 26-05-2025 | 6530 | 1 |
Sunday | 25-05-2025 | 8202 | 1 |
Saturday | 24-05-2025 | 1562 | 1 |
Friday | 23-05-2025 | 5804 | 1 |
Thursday | 22-05-2025 | 0361 | 1 |
Wednesday | 21-05-2025 | 9214 | 1 |
Lucky Prize
9493
8189
9249
8798
5959
4654
Consolation
6646
7383
4703
5968
2018
4391
HISTORY NUMBER