| Day | Date | Result | Prize |
|---|---|---|---|
| Monday | 03-11-2025 | 4592 | 1 |
| Sunday | 02-11-2025 | 1385 | 1 |
| Saturday | 01-11-2025 | 2194 | 1 |
| Friday | 31-10-2025 | 9360 | 1 |
| Thursday | 30-10-2025 | 8321 | 1 |
| Wednesday | 29-10-2025 | 7918 | 1 |
| Tuesday | 28-10-2025 | 4270 | 1 |
| Monday | 27-10-2025 | 8930 | 1 |
| Sunday | 26-10-2025 | 3795 | 1 |
| Saturday | 25-10-2025 | 6051 | 1 |
Lucky Prize
3452
9661
7064
1218
8651
5702
Consolation
5179
9123
6918
3684
7320
4323
HISTORY NUMBER