Day | Date | Result | Prize |
---|---|---|---|
Saturday | 15-01-2022 | 3388 | 1 |
Friday | 14-01-2022 | 3449 | 1 |
Thursday | 13-01-2022 | 3393 | 1 |
Wednesday | 12-01-2022 | 6109 | 1 |
Tuesday | 11-01-2022 | 3554 | 1 |
Monday | 10-01-2022 | 3404 | 1 |
Sunday | 09-01-2022 | 7007 | 1 |
Saturday | 08-01-2022 | 3697 | 1 |
Friday | 07-01-2022 | 7592 | 1 |
Thursday | 06-01-2022 | 3644 | 1 |
Lucky Prize
3514
4929
7062
4755
7466
3273
Consolation
3013
2830
8167
2887
8500
5924
HISTORY NUMBER