Day | Date | Result | Prize |
---|---|---|---|
Sunday | 25-08-2024 | 6301 | 1 |
Saturday | 24-08-2024 | 3595 | 1 |
Friday | 23-08-2024 | 0782 | 1 |
Thursday | 22-08-2024 | 9674 | 1 |
Wednesday | 21-08-2024 | 8366 | 1 |
Tuesday | 20-08-2024 | 5490 | 1 |
Monday | 19-08-2024 | 3780 | 1 |
Sunday | 18-08-2024 | 9631 | 1 |
Saturday | 17-08-2024 | 4821 | 1 |
Friday | 16-08-2024 | 8675 | 1 |
Lucky Prize
8841
6110
9699
8511
4757
5140
Consolation
6554
3030
1798
9516
2007
5485
HISTORY NUMBER