| Day | Date | Result | Prize |
|---|---|---|---|
| Sunday | 03-01-2021 | 7876 | 1 |
| Saturday | 02-01-2021 | 7742 | 1 |
| Friday | 01-01-2021 | 4984 | 1 |
| Thursday | 31-12-2020 | 9466 | 1 |
| Wednesday | 30-12-2020 | 9837 | 1 |
| Tuesday | 29-12-2020 | 6440 | 1 |
| Monday | 28-12-2020 | 2026 | 1 |
| Sunday | 27-12-2020 | 2562 | 1 |
| Saturday | 26-12-2020 | 3564 | 1 |
| Friday | 25-12-2020 | 5273 | 1 |
Lucky Prize
2341
2204
4775
9186
6427
9260
Consolation
1727
2372
1545
9963
6517
4694
HISTORY NUMBER