Day | Date | Result | Prize |
---|---|---|---|
Tuesday | 23-04-2024 | 2317 | 1 |
Monday | 22-04-2024 | 3204 | 1 |
Sunday | 21-04-2024 | 7334 | 1 |
Saturday | 20-04-2024 | 9742 | 1 |
Friday | 19-04-2024 | 3945 | 1 |
Thursday | 18-04-2024 | 2651 | 1 |
Wednesday | 17-04-2024 | 8715 | 1 |
Tuesday | 16-04-2024 | 8666 | 1 |
Monday | 15-04-2024 | 2218 | 1 |
Sunday | 14-04-2024 | 7770 | 1 |
Lucky Prize
5843
4066
4737
1591
3756
9196
Consolation
6849
6519
9489
4311
3134
2931
HISTORY NUMBER