Day | Date | Result | Prize |
---|---|---|---|
Monday | 04-12-2023 | 4609 | 1 |
Sunday | 03-12-2023 | 9714 | 1 |
Saturday | 02-12-2023 | 2509 | 1 |
Friday | 01-12-2023 | 2224 | 1 |
Thursday | 30-11-2023 | 3852 | 1 |
Wednesday | 29-11-2023 | 7610 | 1 |
Tuesday | 28-11-2023 | 8264 | 1 |
Monday | 27-11-2023 | 8904 | 1 |
Sunday | 26-11-2023 | 1579 | 1 |
Saturday | 25-11-2023 | 3979 | 1 |
Lucky Prize
5319
9815
3716
6657
7820
9112
Consolation
2686
8981
1189
6334
3142
5405
HISTORY NUMBER