Day | Date | Result | Prize |
---|---|---|---|
Wednesday | 31-07-2024 | 9105 | 1 |
Tuesday | 30-07-2024 | 3760 | 1 |
Monday | 29-07-2024 | 5878 | 1 |
Sunday | 28-07-2024 | 3698 | 1 |
Saturday | 27-07-2024 | 4194 | 1 |
Friday | 26-07-2024 | 1027 | 1 |
Thursday | 25-07-2024 | 0962 | 1 |
Wednesday | 24-07-2024 | 6814 | 1 |
Tuesday | 23-07-2024 | 7088 | 1 |
Monday | 22-07-2024 | 5742 | 1 |
Lucky Prize
8499
4953
2897
1890
9986
9701
Consolation
5097
6587
4232
9059
5401
8400
HISTORY NUMBER