Day | Date | Result | Prize |
---|---|---|---|
Friday | 13-09-2024 | 5708 | 1 |
Thursday | 12-09-2024 | 1258 | 1 |
Wednesday | 11-09-2024 | 8966 | 1 |
Tuesday | 10-09-2024 | 9420 | 1 |
Monday | 09-09-2024 | 7841 | 1 |
Sunday | 08-09-2024 | 5043 | 1 |
Saturday | 07-09-2024 | 8233 | 1 |
Friday | 06-09-2024 | 0162 | 1 |
Thursday | 05-09-2024 | 1489 | 1 |
Wednesday | 04-09-2024 | 6945 | 1 |
Lucky Prize
5284
4498
8385
4205
4794
5527
Consolation
7193
9369
4963
5644
7169
4568
HISTORY NUMBER