Day | Date | Result | Prize |
---|---|---|---|
Thursday | 28-04-2022 | 4528 | 1 |
Wednesday | 27-04-2022 | 6325 | 1 |
Tuesday | 26-04-2022 | 3874 | 1 |
Monday | 25-04-2022 | 4659 | 1 |
Sunday | 24-04-2022 | 1316 | 1 |
Saturday | 23-04-2022 | 5616 | 1 |
Friday | 22-04-2022 | 4188 | 1 |
Thursday | 21-04-2022 | 5323 | 1 |
Wednesday | 20-04-2022 | 9512 | 1 |
Tuesday | 19-04-2022 | 5807 | 1 |
Lucky Prize
8561
3294
6313
5025
8966
1855
Consolation
2161
7742
2817
5228
7471
9827
HISTORY NUMBER