Day | Date | Result | Prize |
---|---|---|---|
Thursday | 22-10-2020 | 2001 | 1 |
Wednesday | 21-10-2020 | 2758 | 1 |
Tuesday | 20-10-2020 | 6820 | 1 |
Monday | 19-10-2020 | 7791 | 1 |
Sunday | 18-10-2020 | 4207 | 1 |
Saturday | 17-10-2020 | 2927 | 1 |
Friday | 16-10-2020 | 3362 | 1 |
Thursday | 15-10-2020 | 6908 | 1 |
Wednesday | 14-10-2020 | 6690 | 1 |
Tuesday | 13-10-2020 | 6243 | 1 |
Lucky Prize
1603
4040
2209
2627
4621
5096
Consolation
1762
2712
9720
9416
3040
8828
HISTORY NUMBER