Day | Date | Result | Prize |
---|---|---|---|
Monday | 12-10-2020 | 6742 | 1 |
Sunday | 11-10-2020 | 9623 | 1 |
Saturday | 10-10-2020 | 7080 | 1 |
Friday | 09-10-2020 | 5549 | 1 |
Thursday | 08-10-2020 | 8390 | 1 |
Wednesday | 07-10-2020 | 3573 | 1 |
Tuesday | 06-10-2020 | 6525 | 1 |
Monday | 05-10-2020 | 9275 | 1 |
Sunday | 04-10-2020 | 7825 | 1 |
Saturday | 03-10-2020 | 2715 | 1 |
Lucky Prize
1603
4040
2209
2627
4621
5096
Consolation
1762
2712
9720
9416
3040
8828
HISTORY NUMBER