Day | Date | Result | Prize |
---|---|---|---|
Monday | 10-03-2025 | 4937 | 1 |
Sunday | 09-03-2025 | 5168 | 1 |
Saturday | 08-03-2025 | 3627 | 1 |
Friday | 07-03-2025 | 9255 | 1 |
Thursday | 06-03-2025 | 3105 | 1 |
Wednesday | 05-03-2025 | 2178 | 1 |
Tuesday | 04-03-2025 | 6070 | 1 |
Monday | 03-03-2025 | 4092 | 1 |
Sunday | 02-03-2025 | 8869 | 1 |
Saturday | 01-03-2025 | 1302 | 1 |
Lucky Prize
7176
4208
3808
5447
5989
9557
Consolation
2425
1664
4740
1455
5417
3410
HISTORY NUMBER