Day | Date | Result | Prize |
---|---|---|---|
Sunday | 02-06-2024 | 4177 | 1 |
Saturday | 01-06-2024 | 1819 | 1 |
Friday | 31-05-2024 | 1111 | 1 |
Thursday | 30-05-2024 | 2004 | 1 |
Wednesday | 29-05-2024 | 3967 | 1 |
Tuesday | 28-05-2024 | 5916 | 1 |
Monday | 27-05-2024 | 8280 | 1 |
Sunday | 26-05-2024 | 1220 | 1 |
Saturday | 25-05-2024 | 7230 | 1 |
Friday | 24-05-2024 | 9232 | 1 |
Lucky Prize
5843
4066
4737
1591
3756
9196
Consolation
6849
6519
9489
4311
3134
2931
HISTORY NUMBER