Day | Date | Result | Prize |
---|---|---|---|
Friday | 02-10-2020 | 6261 | 1 |
Thursday | 01-10-2020 | 6300 | 1 |
Wednesday | 30-09-2020 | 8022 | 1 |
Tuesday | 29-09-2020 | 7138 | 1 |
Monday | 28-09-2020 | 7343 | 1 |
Sunday | 27-09-2020 | 2075 | 1 |
Saturday | 26-09-2020 | 6469 | 1 |
Friday | 25-09-2020 | 8769 | 1 |
Thursday | 24-09-2020 | 7217 | 1 |
Wednesday | 23-09-2020 | 8561 | 1 |
Lucky Prize
1603
4040
2209
2627
4621
5096
Consolation
1762
2712
9720
9416
3040
8828
HISTORY NUMBER