Day | Date | Result | Prize |
---|---|---|---|
Saturday | 12-09-2020 | 9479 | 1 |
Friday | 11-09-2020 | 8965 | 1 |
Thursday | 10-09-2020 | 4698 | 1 |
Wednesday | 09-09-2020 | 7987 | 1 |
Tuesday | 08-09-2020 | 5917 | 1 |
Monday | 07-09-2020 | 2212 | 1 |
Sunday | 06-09-2020 | 7085 | 1 |
Saturday | 05-09-2020 | 7713 | 1 |
Friday | 04-09-2020 | 9703 | 1 |
Thursday | 03-09-2020 | 9301 | 1 |
Lucky Prize
1603
4040
2209
2627
4621
5096
Consolation
1762
2712
9720
9416
3040
8828
HISTORY NUMBER