Day | Date | Result | Prize |
---|---|---|---|
Friday | 30-10-2020 | 6817 | 1 |
Thursday | 29-10-2020 | 4940 | 1 |
Wednesday | 28-10-2020 | 3591 | 1 |
Tuesday | 27-10-2020 | 7606 | 1 |
Monday | 26-10-2020 | 4510 | 1 |
Sunday | 25-10-2020 | 3524 | 1 |
Saturday | 24-10-2020 | 1245 | 1 |
Friday | 23-10-2020 | 2933 | 1 |
Thursday | 22-10-2020 | 2001 | 1 |
Wednesday | 21-10-2020 | 2758 | 1 |
Lucky Prize
5050
8902
1304
7628
6421
6303
Consolation
8736
3094
9752
2355
3642
9823
HISTORY NUMBER