Day | Date | Result | Prize |
---|---|---|---|
Wednesday | 02-09-2020 | 4430 | 1 |
Tuesday | 01-09-2020 | 6569 | 1 |
Monday | 31-08-2020 | 4290 | 1 |
Sunday | 30-08-2020 | 7374 | 1 |
Saturday | 29-08-2020 | 5182 | 1 |
Friday | 28-08-2020 | 9306 | 1 |
Thursday | 27-08-2020 | 4525 | 1 |
Wednesday | 26-08-2020 | 3880 | 1 |
Tuesday | 25-08-2020 | 2222 | 1 |
Monday | 24-08-2020 | 4573 | 1 |
Lucky Prize
1603
4040
2209
2627
4621
5096
Consolation
1762
2712
9720
9416
3040
8828
HISTORY NUMBER