Day | Date | Result | Prize |
---|---|---|---|
Thursday | 13-08-2020 | 8558 | 1 |
Wednesday | 12-08-2020 | 6556 | 1 |
Tuesday | 11-08-2020 | 9640 | 1 |
Monday | 10-08-2020 | 4950 | 1 |
Sunday | 09-08-2020 | 4164 | 1 |
Saturday | 08-08-2020 | 2923 | 1 |
Friday | 07-08-2020 | 2749 | 1 |
Thursday | 06-08-2020 | 5686 | 1 |
Wednesday | 05-08-2020 | 7127 | 1 |
Tuesday | 04-08-2020 | 9324 | 1 |
Lucky Prize
1603
4040
2209
2627
4621
5096
Consolation
1762
2712
9720
9416
3040
8828
HISTORY NUMBER