Day | Date | Result | Prize |
---|---|---|---|
Sunday | 02-08-2020 | 7075 | 1 |
Saturday | 01-08-2020 | 8270 | 1 |
Friday | 31-07-2020 | 9873 | 1 |
Thursday | 30-07-2020 | 9836 | 1 |
Wednesday | 29-07-2020 | 9122 | 1 |
Tuesday | 28-07-2020 | 9487 | 1 |
Monday | 27-07-2020 | 7408 | 1 |
Sunday | 26-07-2020 | 5487 | 1 |
Saturday | 25-07-2020 | 8607 | 1 |
Friday | 24-07-2020 | 1766 | 1 |
Lucky Prize
Consolation
HISTORY NUMBER