Day | Date | Result | Prize |
---|---|---|---|
Tuesday | 23-06-2020 | 8157 | 1 |
Monday | 22-06-2020 | 2986 | 1 |
Sunday | 21-06-2020 | 2510 | 1 |
Saturday | 20-06-2020 | 3767 | 1 |
Friday | 19-06-2020 | 4771 | 1 |
Thursday | 18-06-2020 | 3915 | 1 |
Wednesday | 17-06-2020 | 2481 | 1 |
Tuesday | 16-06-2020 | 5112 | 1 |
Monday | 15-06-2020 | 7128 | 1 |
Sunday | 14-06-2020 | 1052 | 1 |
Lucky Prize
5843
4066
4737
1591
3756
9196
Consolation
6849
6519
9489
4311
3134
2931
HISTORY NUMBER