Day | Date | Result | Prize |
---|---|---|---|
Monday | 17-08-2020 | 5155 | 1 |
Sunday | 16-08-2020 | 2050 | 1 |
Saturday | 15-08-2020 | 3488 | 1 |
Friday | 14-08-2020 | 5888 | 1 |
Thursday | 13-08-2020 | 8558 | 1 |
Wednesday | 12-08-2020 | 6556 | 1 |
Tuesday | 11-08-2020 | 9640 | 1 |
Monday | 10-08-2020 | 4950 | 1 |
Sunday | 09-08-2020 | 4164 | 1 |
Saturday | 08-08-2020 | 2923 | 1 |
Lucky Prize
7188
7582
9430
8228
4308
3979
Consolation
8626
5475
5548
4723
3976
4383
HISTORY NUMBER