Day | Date | Result | Prize |
---|---|---|---|
Thursday | 06-08-2020 | 5686 | 1 |
Wednesday | 05-08-2020 | 7127 | 1 |
Tuesday | 04-08-2020 | 9324 | 1 |
Monday | 03-08-2020 | 2368 | 1 |
Sunday | 02-08-2020 | 7075 | 1 |
Saturday | 01-08-2020 | 8270 | 1 |
Friday | 31-07-2020 | 9873 | 1 |
Thursday | 30-07-2020 | 9836 | 1 |
Wednesday | 29-07-2020 | 9122 | 1 |
Tuesday | 28-07-2020 | 9487 | 1 |
Lucky Prize
8841
6110
9699
8511
4757
5140
Consolation
6554
3030
1798
9516
2007
5485
HISTORY NUMBER