Day | Date | Result | Prize |
---|---|---|---|
Saturday | 13-06-2020 | 1209 | 1 |
Friday | 12-06-2020 | 9120 | 1 |
Thursday | 11-06-2020 | 1203 | 1 |
Wednesday | 10-06-2020 | 2500 | 1 |
Tuesday | 09-06-2020 | 9537 | 1 |
Monday | 08-06-2020 | 5298 | 1 |
Sunday | 07-06-2020 | 7745 | 1 |
Saturday | 06-06-2020 | 6607 | 1 |
Friday | 05-06-2020 | 8673 | 1 |
Thursday | 04-06-2020 | 4393 | 1 |
Lucky Prize
5843
4066
4737
1591
3756
9196
Consolation
6849
6519
9489
4311
3134
2931
HISTORY NUMBER