Day | Date | Result | Prize |
---|---|---|---|
Friday | 03-04-2020 | 3399 | 1 |
Thursday | 02-04-2020 | 6854 | 1 |
Wednesday | 01-04-2020 | 1695 | 1 |
Tuesday | 31-03-2020 | 1842 | 1 |
Monday | 30-03-2020 | 9656 | 1 |
Sunday | 29-03-2020 | 7454 | 1 |
Saturday | 28-03-2020 | 8769 | 1 |
Friday | 27-03-2020 | 9495 | 1 |
Thursday | 26-03-2020 | 8653 | 1 |
Wednesday | 25-03-2020 | 6045 | 1 |
Lucky Prize
Consolation
HISTORY NUMBER