Day | Date | Result | Prize |
---|---|---|---|
Tuesday | 14-04-2020 | 8131 | 1 |
Monday | 13-04-2020 | 6064 | 1 |
Sunday | 12-04-2020 | 8728 | 1 |
Saturday | 11-04-2020 | 9687 | 1 |
Friday | 10-04-2020 | 2942 | 1 |
Thursday | 09-04-2020 | 6139 | 1 |
Wednesday | 08-04-2020 | 4979 | 1 |
Tuesday | 07-04-2020 | 8119 | 1 |
Monday | 06-04-2020 | 7819 | 1 |
Sunday | 05-04-2020 | 7575 | 1 |
Lucky Prize
5843
4066
4737
1591
3756
9196
Consolation
6849
6519
9489
4311
3134
2931
HISTORY NUMBER