Day | Date | Result | Prize |
---|---|---|---|
Saturday | 14-03-2020 | 7978 | 1 |
Friday | 13-03-2020 | 1052 | 1 |
Thursday | 12-03-2020 | 1710 | 1 |
Wednesday | 11-03-2020 | 3212 | 1 |
Tuesday | 10-03-2020 | 8770 | 1 |
Monday | 09-03-2020 | 3401 | 1 |
Sunday | 08-03-2020 | 3079 | 1 |
Saturday | 07-03-2020 | 6457 | 1 |
Friday | 06-03-2020 | 5683 | 1 |
Thursday | 05-03-2020 | 4837 | 1 |
Lucky Prize
8499
4953
2897
1890
9986
9701
Consolation
5097
6587
4232
9059
5401
8400
HISTORY NUMBER