Day | Date | Result | Prize |
---|---|---|---|
Friday | 20-03-2020 | 3032 | 1 |
Thursday | 19-03-2020 | 5228 | 1 |
Wednesday | 18-03-2020 | 3103 | 1 |
Tuesday | 17-03-2020 | 3361 | 1 |
Monday | 16-03-2020 | 9550 | 1 |
Sunday | 15-03-2020 | 2681 | 1 |
Saturday | 14-03-2020 | 7978 | 1 |
Friday | 13-03-2020 | 1052 | 1 |
Thursday | 12-03-2020 | 1710 | 1 |
Wednesday | 11-03-2020 | 3212 | 1 |
Lucky Prize
2389
2055
8806
6859
6344
5578
Consolation
7004
2225
4819
3469
8167
3068
HISTORY NUMBER