Day | Date | Result | Prize |
---|---|---|---|
Monday | 13-05-2024 | 8512 | 1 |
Sunday | 12-05-2024 | 6174 | 1 |
Saturday | 11-05-2024 | 8595 | 1 |
Friday | 10-05-2024 | 1586 | 1 |
Thursday | 09-05-2024 | 5691 | 1 |
Wednesday | 08-05-2024 | 8110 | 1 |
Tuesday | 07-05-2024 | 8317 | 1 |
Monday | 06-05-2024 | 1903 | 1 |
Sunday | 05-05-2024 | 6618 | 1 |
Saturday | 04-05-2024 | 1835 | 1 |
Lucky Prize
5843
4066
4737
1591
3756
9196
Consolation
6849
6519
9489
4311
3134
2931
HISTORY NUMBER