Day | Date | Result | Prize |
---|---|---|---|
Wednesday | 17-07-2024 | 3472 | 1 |
Tuesday | 16-07-2024 | 0465 | 1 |
Monday | 15-07-2024 | 1353 | 1 |
Sunday | 14-07-2024 | 4985 | 1 |
Saturday | 13-07-2024 | 0199 | 1 |
Friday | 12-07-2024 | 3257 | 1 |
Thursday | 11-07-2024 | 9872 | 1 |
Wednesday | 10-07-2024 | 1234 | 1 |
Tuesday | 09-07-2024 | 8393 | 1 |
Monday | 08-07-2024 | 5278 | 1 |
Lucky Prize
7188
7582
9430
8228
4308
3979
Consolation
8626
5475
5548
4723
3976
4383
HISTORY NUMBER