Day | Date | Result | Prize |
---|---|---|---|
Thursday | 23-05-2024 | 4179 | 1 |
Wednesday | 22-05-2024 | 8810 | 1 |
Tuesday | 21-05-2024 | 6868 | 1 |
Monday | 20-05-2024 | 6579 | 1 |
Sunday | 19-05-2024 | 7037 | 1 |
Saturday | 18-05-2024 | 4690 | 1 |
Friday | 17-05-2024 | 7363 | 1 |
Thursday | 16-05-2024 | 7974 | 1 |
Wednesday | 15-05-2024 | 9791 | 1 |
Tuesday | 14-05-2024 | 4670 | 1 |
Lucky Prize
5843
4066
4737
1591
3756
9196
Consolation
6849
6519
9489
4311
3134
2931
HISTORY NUMBER