Day | Date | Result | Prize |
---|---|---|---|
Saturday | 24-02-2024 | 8014 | 1 |
Friday | 23-02-2024 | 7952 | 1 |
Thursday | 22-02-2024 | 3948 | 1 |
Wednesday | 21-02-2024 | 8037 | 1 |
Tuesday | 20-02-2024 | 1937 | 1 |
Monday | 19-02-2024 | 9685 | 1 |
Sunday | 18-02-2024 | 4893 | 1 |
Saturday | 17-02-2024 | 3628 | 1 |
Friday | 16-02-2024 | 2427 | 1 |
Thursday | 15-02-2024 | 1809 | 1 |
Lucky Prize
1603
4040
2209
2627
4621
5096
Consolation
1762
2712
9720
9416
3040
8828
HISTORY NUMBER