Day | Date | Result | Prize |
---|---|---|---|
Wednesday | 14-02-2024 | 1742 | 1 |
Tuesday | 13-02-2024 | 9028 | 1 |
Monday | 12-02-2024 | 6582 | 1 |
Sunday | 11-02-2024 | 3005 | 1 |
Saturday | 10-02-2024 | 3562 | 1 |
Friday | 09-02-2024 | 3914 | 1 |
Thursday | 08-02-2024 | 3858 | 1 |
Wednesday | 07-02-2024 | 4401 | 1 |
Tuesday | 06-02-2024 | 1101 | 1 |
Monday | 05-02-2024 | 6665 | 1 |
Lucky Prize
1603
4040
2209
2627
4621
5096
Consolation
1762
2712
9720
9416
3040
8828
HISTORY NUMBER