Day | Date | Result | Prize |
---|---|---|---|
Thursday | 25-01-2024 | 9255 | 1 |
Wednesday | 24-01-2024 | 9577 | 1 |
Tuesday | 23-01-2024 | 7091 | 1 |
Monday | 22-01-2024 | 1465 | 1 |
Sunday | 21-01-2024 | 7486 | 1 |
Saturday | 20-01-2024 | 8559 | 1 |
Friday | 19-01-2024 | 2701 | 1 |
Thursday | 18-01-2024 | 7290 | 1 |
Wednesday | 17-01-2024 | 3607 | 1 |
Tuesday | 16-01-2024 | 7042 | 1 |
Lucky Prize
1603
4040
2209
2627
4621
5096
Consolation
1762
2712
9720
9416
3040
8828
HISTORY NUMBER