Day | Date | Result | Prize |
---|---|---|---|
Sunday | 04-02-2024 | 5247 | 1 |
Saturday | 03-02-2024 | 8369 | 1 |
Friday | 02-02-2024 | 5042 | 1 |
Thursday | 01-02-2024 | 6944 | 1 |
Wednesday | 31-01-2024 | 7518 | 1 |
Tuesday | 30-01-2024 | 7531 | 1 |
Monday | 29-01-2024 | 7158 | 1 |
Sunday | 28-01-2024 | 1695 | 1 |
Saturday | 27-01-2024 | 7038 | 1 |
Friday | 26-01-2024 | 4330 | 1 |
Lucky Prize
1603
4040
2209
2627
4621
5096
Consolation
1762
2712
9720
9416
3040
8828
HISTORY NUMBER