Day | Date | Result | Prize |
---|---|---|---|
Tuesday | 07-01-2025 | 8704 | 1 |
Monday | 06-01-2025 | 3022 | 1 |
Sunday | 05-01-2025 | 8317 | 1 |
Saturday | 04-01-2025 | 6571 | 1 |
Friday | 03-01-2025 | 5295 | 1 |
Thursday | 02-01-2025 | 7849 | 1 |
Wednesday | 01-01-2025 | 6104 | 1 |
Tuesday | 31-12-2024 | 0725 | 1 |
Monday | 30-12-2024 | 1932 | 1 |
Sunday | 29-12-2024 | 7103 | 1 |
Lucky Prize
1037
5558
8237
1561
3537
7014
Consolation
3757
1581
1775
9781
6244
6207
HISTORY NUMBER