Day | Date | Result | Prize |
---|---|---|---|
Monday | 27-07-2020 | 7408 | 1 |
Sunday | 26-07-2020 | 5487 | 1 |
Saturday | 25-07-2020 | 8607 | 1 |
Friday | 24-07-2020 | 1766 | 1 |
Thursday | 23-07-2020 | 8725 | 1 |
Wednesday | 22-07-2020 | 7654 | 1 |
Tuesday | 21-07-2020 | 8289 | 1 |
Monday | 20-07-2020 | 8955 | 1 |
Sunday | 19-07-2020 | 3893 | 1 |
Saturday | 18-07-2020 | 7839 | 1 |
Lucky Prize
8841
6110
9699
8511
4757
5140
Consolation
6554
3030
1798
9516
2007
5485
HISTORY NUMBER