Day | Date | Result | Prize |
---|---|---|---|
Friday | 17-07-2020 | 9697 | 1 |
Thursday | 16-07-2020 | 9780 | 1 |
Wednesday | 15-07-2020 | 6188 | 1 |
Tuesday | 14-07-2020 | 1808 | 1 |
Monday | 13-07-2020 | 9259 | 1 |
Sunday | 12-07-2020 | 5069 | 1 |
Saturday | 11-07-2020 | 9760 | 1 |
Friday | 10-07-2020 | 7140 | 1 |
Thursday | 09-07-2020 | 2570 | 1 |
Wednesday | 08-07-2020 | 2470 | 1 |
Lucky Prize
8841
6110
9699
8511
4757
5140
Consolation
6554
3030
1798
9516
2007
5485
HISTORY NUMBER