Day | Date | Result | Prize |
---|---|---|---|
Sunday | 24-05-2020 | 4897 | 1 |
Saturday | 23-05-2020 | 2160 | 1 |
Friday | 22-05-2020 | 2049 | 1 |
Thursday | 21-05-2020 | 8979 | 1 |
Wednesday | 20-05-2020 | 1879 | 1 |
Tuesday | 19-05-2020 | 9360 | 1 |
Monday | 18-05-2020 | 2041 | 1 |
Sunday | 17-05-2020 | 2556 | 1 |
Saturday | 16-05-2020 | 5950 | 1 |
Friday | 15-05-2020 | 1013 | 1 |
Lucky Prize
5843
4066
4737
1591
3756
9196
Consolation
6849
6519
9489
4311
3134
2931
HISTORY NUMBER