Day | Date | Result | Prize |
---|---|---|---|
Tuesday | 07-07-2020 | 5285 | 1 |
Monday | 06-07-2020 | 9377 | 1 |
Sunday | 05-07-2020 | 6731 | 1 |
Saturday | 04-07-2020 | 1147 | 1 |
Friday | 03-07-2020 | 3678 | 1 |
Thursday | 02-07-2020 | 6420 | 1 |
Wednesday | 01-07-2020 | 2977 | 1 |
Tuesday | 30-06-2020 | 5739 | 1 |
Monday | 29-06-2020 | 3355 | 1 |
Sunday | 28-06-2020 | 2667 | 1 |
Lucky Prize
8841
6110
9699
8511
4757
5140
Consolation
6554
3030
1798
9516
2007
5485
HISTORY NUMBER