Day | Date | Result | Prize |
---|---|---|---|
Friday | 26-06-2020 | 5568 | 1 |
Thursday | 25-06-2020 | 1360 | 1 |
Wednesday | 24-06-2020 | 9656 | 1 |
Tuesday | 23-06-2020 | 8157 | 1 |
Monday | 22-06-2020 | 2986 | 1 |
Sunday | 21-06-2020 | 2510 | 1 |
Saturday | 20-06-2020 | 3767 | 1 |
Friday | 19-06-2020 | 4771 | 1 |
Thursday | 18-06-2020 | 3915 | 1 |
Wednesday | 17-06-2020 | 2481 | 1 |
Lucky Prize
5284
4498
8385
4205
4794
5527
Consolation
7193
9369
4963
5644
7169
4568
HISTORY NUMBER