Day | Date | Result | Prize |
---|---|---|---|
Friday | 24-04-2020 | 7770 | 1 |
Thursday | 23-04-2020 | 4339 | 1 |
Wednesday | 22-04-2020 | 4377 | 1 |
Tuesday | 21-04-2020 | 3558 | 1 |
Monday | 20-04-2020 | 7692 | 1 |
Sunday | 19-04-2020 | 7223 | 1 |
Saturday | 18-04-2020 | 7608 | 1 |
Friday | 17-04-2020 | 1222 | 1 |
Thursday | 16-04-2020 | 1804 | 1 |
Wednesday | 15-04-2020 | 9242 | 1 |
Lucky Prize
5843
4066
4737
1591
3756
9196
Consolation
6849
6519
9489
4311
3134
2931
HISTORY NUMBER