Day | Date | Result | Prize |
---|---|---|---|
Monday | 06-04-2020 | 7819 | 1 |
Sunday | 05-04-2020 | 7575 | 1 |
Saturday | 04-04-2020 | 4334 | 1 |
Friday | 03-04-2020 | 3399 | 1 |
Thursday | 02-04-2020 | 6854 | 1 |
Wednesday | 01-04-2020 | 1695 | 1 |
Tuesday | 31-03-2020 | 1842 | 1 |
Monday | 30-03-2020 | 9656 | 1 |
Sunday | 29-03-2020 | 7454 | 1 |
Saturday | 28-03-2020 | 8769 | 1 |
Lucky Prize
5000
9667
1657
7828
4325
3162
Consolation
7110
6461
3051
5717
4821
7152
HISTORY NUMBER