Day | Date | Result | Prize |
---|---|---|---|
Monday | 20-01-2020 | 4814 | 1 |
Sunday | 19-01-2020 | 8374 | 1 |
Saturday | 18-01-2020 | 8121 | 1 |
Friday | 17-01-2020 | 6161 | 1 |
Thursday | 16-01-2020 | 2641 | 1 |
Wednesday | 15-01-2020 | 2123 | 1 |
Tuesday | 14-01-2020 | 4746 | 1 |
Monday | 13-01-2020 | 5417 | 1 |
Sunday | 12-01-2020 | 7493 | 1 |
Saturday | 11-01-2020 | 7998 | 1 |
Lucky Prize
8942
6449
8177
5928
7208
4319
Consolation
1433
1633
8559
3600
3421
3970
HISTORY NUMBER