Day | Date | Result | Prize |
---|---|---|---|
Friday | 10-01-2020 | 9144 | 1 |
Thursday | 09-01-2020 | 7620 | 1 |
Wednesday | 08-01-2020 | 8634 | 1 |
Tuesday | 07-01-2020 | 7437 | 1 |
Monday | 06-01-2020 | 7341 | 1 |
Sunday | 05-01-2020 | 1035 | 1 |
Saturday | 04-01-2020 | 6408 | 1 |
Friday | 03-01-2020 | 4810 | 1 |
Thursday | 02-01-2020 | 1524 | 1 |
Wednesday | 01-01-2020 | 2444 | 1 |
Lucky Prize
8942
6449
8177
5928
7208
4319
Consolation
1433
1633
8559
3600
3421
3970
HISTORY NUMBER