Day | Date | Result | Prize |
---|---|---|---|
Friday | 09-10-2020 | 5549 | 1 |
Thursday | 08-10-2020 | 8390 | 1 |
Wednesday | 07-10-2020 | 3573 | 1 |
Tuesday | 06-10-2020 | 6525 | 1 |
Monday | 05-10-2020 | 9275 | 1 |
Sunday | 04-10-2020 | 7825 | 1 |
Saturday | 03-10-2020 | 2715 | 1 |
Friday | 02-10-2020 | 6261 | 1 |
Thursday | 01-10-2020 | 6300 | 1 |
Wednesday | 30-09-2020 | 8022 | 1 |
Lucky Prize
1302
9396
2049
1740
6364
6863
Consolation
1900
2868
6478
4419
9593
4179
HISTORY NUMBER