Day | Date | Result | Prize |
---|---|---|---|
Friday | 27-03-2020 | 9495 | 1 |
Thursday | 26-03-2020 | 8653 | 1 |
Wednesday | 25-03-2020 | 6045 | 1 |
Tuesday | 24-03-2020 | 9929 | 1 |
Monday | 23-03-2020 | 5395 | 1 |
Sunday | 22-03-2020 | 5810 | 1 |
Saturday | 21-03-2020 | 7859 | 1 |
Friday | 20-03-2020 | 3032 | 1 |
Thursday | 19-03-2020 | 5228 | 1 |
Wednesday | 18-03-2020 | 3103 | 1 |
Lucky Prize
5000
9667
1657
7828
4325
3162
Consolation
7110
6461
3051
5717
4821
7152
HISTORY NUMBER