Day | Date | Result | Prize |
---|---|---|---|
Sunday | 15-03-2020 | 2681 | 1 |
Saturday | 14-03-2020 | 7978 | 1 |
Friday | 13-03-2020 | 1052 | 1 |
Thursday | 12-03-2020 | 1710 | 1 |
Wednesday | 11-03-2020 | 3212 | 1 |
Tuesday | 10-03-2020 | 8770 | 1 |
Monday | 09-03-2020 | 3401 | 1 |
Sunday | 08-03-2020 | 3079 | 1 |
Saturday | 07-03-2020 | 6457 | 1 |
Friday | 06-03-2020 | 5683 | 1 |
Lucky Prize
8171
3848
3821
8737
3884
2569
Consolation
2748
3952
4716
5889
5229
6233
HISTORY NUMBER